This list represents only the closed actions taken by the Department against agents, sorted by Cause Number. If you want to view the signed order, click on the Cause Number.
Agent/Agency Actions List
2024
Cause # | Name | Hearing Type/Statute | Order Entered |
---|---|---|---|
4/15/24 | Jessica Cap | 44-4059(1)(g) and 44-1525(11) | 8/21/2024 |
A-2343 | Javon Dawson | REVOKED | 2/8/2024 |
A-2345 | Orlando Martinez | Revoked | 2/6/2024 |
A-2347 | Shari Miller | 44-1524(1), 44-1525(11), 44-4059(1)(b) | 5/8/2024 |
A-2348 | Callum A. G. Page | Preliminary Application for License: DENIED | 2/20/2024 |
A-2349 | Danielle Dhaiti | SUSPENDED | 1/26/2024 |
A-2351 | Steven Kelly | License Denial: DENIED | 1/30/2024 |
A-2352 | Rick A. Freeman | LICENSE DENIAL UPHELD | 2/2/2024 |
A-2352 | Rick Freeman | License Denial: UPHELD | 3/27/2024 |
A-2353 | Buomkkuoth Wal | License Denial: DENIED | 2/21/2024 |
A-2354 | David C Burke | 44-4059 (h), (j), 44-1524(2) | 1/19/2024 |
A-2355 | Julio Nieto | REVOKED | 2/6/2024 |
A-2356 | Darla Anderson | 44-4059(1)(g) | 2/15/2024 |
A-2364 | Keisha Frazier | 44-4059 (1)(o) | 4/9/2024 |
A-2367 | Christian Morales | 44-4059(1)(b), (h) | 5/13/2024 |
A-2369 | Alexandria-Andrea Moore | 44-4059(1)(b),(h) | 5/30/2024 |
A-2373 | Heather Pura | License Denial: Overturned | 5/20/2024 |
A-2374 | Cyrus Jaffrey | License Denial: GRANTED | 7/17/2024 |
A-2379 | Rebecca Herold | 44-4059(1)(g),(h) – 44-1524(1),(pursuant to 44-1525(10)) | 5/21/2024 |
A-2382 | Giovanni D’Metayer | Suspended | 7/17/2024 |
A-2389 | Jeremy Trautman | REVOKED | 9/12/2024 |
A-2394 | Jonathan Ashmawi | 44-4059(1)(b), 44-1525(1), and 44-1524(11) | 9/13/2024 |
A-2397 | David C Burke | License Denial: DENIED | 8/13/2024 |
A-2399 | Ryan Garry | 44-4059(1)(i) and (o) and 44-4065(1) | 8/15/2024 |
2023
Cause # | Name | Hearing Type/Statute | Order Entered |
---|---|---|---|
A-2208 | Kassidy Hurlbutt | License Denial - SUSTAINED | 1/19/2023 |
A-2303 | Michelle Giroux | Neb. Rev. Stat. §§ 44-4059 (1) (g), and 44-1524(1) | 1/20/2023 |
A-2304 | Mohamed Elgendy | 44-4059(1)(g) and (o), 44-1524(1) and 44-1525(11) | 1/31/2023 |
A-2307 | James Hall | License Denial - UPHELD | 1/19/2023 |
A-2309 | Troy Speckmann | 44-4059(1)(g) and (h) | 2/6/2023 |
A-2310 | Caleb Muia | License Denial: OVERTURNED | 2/3/2023 |
A-2311 | Andrea Seemayer | Revoked | 3/16/2023 |
A-2312 | Juadon Randle | License Denial: DENIED | 3/16/2023 |
A-2313 | Adam Schutte | License Denial - Upheld | 3/1/2023 |
A-2314 | Fernando Rodriguez | 44-40591(b), 44-1525(11) | 3/28/2023 |
A-2316 | Qiunan Chang | 44-4059(1)(g) | 3/30/2023 |
A-2317 | Valarie Crawford | 44-4059(1)(b) | 5/16/2023 |
A-2318 | Daniella Daugherty | 44-4059(1)(b) | 5/15/2023 |
A-2319 | Brittany Morris | 44-4059(1)(b), (h), (i) | 5/16/2023 |
A-2321 | Jeremy Hart | 44-4059(1)(b), (f) | 5/15/2023 |
A-2322 | Gary E. Kracl | 44-4059(1)(g), (h) | 5/3/2023 |
A-2323 | Megan Detwiler | Dismissed | 5/16/2023 |
A-2324 | Tyler McCormick | License Denial: DENIED | 5/22/2023 |
A-2328 | Neil T. Losh | License Denial: DENIED | 7/27/2023 |
A-2329 | Rodney Halstead | License Denial: DENIED | 7/24/2023 |
A-2330 | Allstate Vehicle and Property Insurance Company | 44-1540(2) | 9/15/2023 |
A-2332 | Kristin Rastall | License Denial: GRANTED | 8/3/2023 |
A-2333 | Mark Kiroff | DENIED | 10/16/2023 |
A-2334 | Amelia Brown | License Denial: GRANTED | 9/15/2023 |
A-2335 | Arjun Salgado-Westman | 44-4059(1)(b),(1)(h),(1)(j) | 10/11/2023 |
A-2336 | John Russell Thomas | 44-4059(1)(a),(b),(i) and 44-4065(1) | 10/30/2023 |
A-2337 | Maria McGee | 44-4059(1)(b) and (h) | 11/15/2023 |
A-2338 | Edson Lidonde | 44-4059(1)(b), 44-1525(1), 44-1524(11) | 11/29/2023 |
A-2339 | Danielle Dhaiti | DISMISSED | 12/13/2023 |
A-2341 | Cori C. Chipps | 44-4059(1)(b), (1)(g), (1)(h) | 12/6/2023 |
A-2342 | Tiffany Scott | 44-1524(1), 44-1525 (11), 44-4059(1)(b), (g), (h), (i), 44-4065(1), (3) | 12/21/2023 |
A-2344 | Lane Lieb | DISMISSED | 12/13/2023 |
A-2350 | Armando Vargas | 44-4059 (1)(h) and 44-1524(2) | 12/21/2023 |
2022
Cause # | Name | Hearing Type/Statute | Order Entered |
---|---|---|---|
A-2268 | Mardy Gould | Neb. Rev. Stat. §§ 44-4059 (1) (b), (g), and (h) | 2/25/2022 |
A-2271 | LaNae Matousek | Neb. Rev. Stat. §§ 44-4059 (1)(b), (e), (g), (h), and (j), 44-1524(1), and 44-1525(10) | 2/24/2022 |
A-2274 | Jacob Gomez | Neb. Rev. Stat. §§ 44-4059 and 44-4059 (1) (b), (g), (h), (j), 44-1524 (1), and 44-1525 (10) | 4/20/2022 |
A-2275 | Justin Harris | Neb. Rev. Stat. §§ 44-4059 (1)(b) | 2/10/2022 |
A-2278 | Rodney Ratheal | Neb. Rev. Stat. §§ 44-4059 (1)(b), (g), (h), 44-1524(1), 44-1525(12) and 44-4050 | 3/2/2022 |
A-2279 | Robert Schmidt | 44-4059 (1)(o) | 2/9/2022 |
A-2280 | Snapnsure Ins. Servicers, LLC | Neb. Rev. Stat. § 44-4908(1) and 210 NAC Ch. 59, § 004 | 3/2/2022 |
A-2282 | Shemaiah Davis | Neb. Rev. Stat. §§ 44-4059 (1)(g), 44-1524(1), and 44-1525(11) | 5/25/2022 |
A-2283 | Harish Agrawal | 44-4059 (1)(g), 44-1524 (1) | 1/18/2022 |
A-2286 | Treyvon Fenceroy | Neb. Rev. Stat. §§ 44-4059 (1)(a), (c), and (g) | 5/25/2022 |
A-2287 | Machia Kirkendall | Neb. Rev. Stat. §§ 44-4059 and 44-4059 (1) (b) | 4/1/2022 |
A-2288 | Jay Stoll | Neb. Rev. Stat. §§ 44-4059 (1) (b), (g), (h) and CMS regulations 40.2, 50.3, and 100.4 | 3/15/2022 |
A-2290 | Mimi Kiir | Neb. Rev. Stat. §§ 44-4059 (1) (a) and 44-4059 (1) (g) | 3/24/2022 |
A-2291 | Ronald Sims | Neb. Rev. Stat. §§ 44-4059 (1) (o) | 7/13/2022 |
A-2292 | Walter Olmstead | Neb. Rev. Stat. §§ 44-4059 and 44-4059 (1) (b), (g), (h) 44-1525(11) | 5/4/2022 |
A-2295 | Keith Hylor | Neb. Rev. Stat. §§ 44-4059 (1)(g), 44-4059 (1)(h) | 6/28/2022 |
A-2296 | Stacie M. Wade | License Denial - Sustained | 6/28/2022 |
A-2297 | Angel Garza | Neb. Rev. Stat. §§ 44-4059 (1) (b), (g), and 44-1525(11) | 8/17/2022 |
A-2298 | Alfredo Ascension | License Denial - Sustained | 7/7/2022 |
A-2299 | Joseph Raven | Neb. Rev. Stat. §§ 44-4059 (1) (f) | 8/31/2022 |
A-2300 | Linda Gammel | Neb. Rev. Stat. §§ 44-4059 (1) (b) and (f) | 11/1/2022 |
A-2301 | Caleb Muia | Neb. Rev. Stat. §§ 44-4059 (1) (a), (g), and 44-1525(11) | 12/5/2022 |
2021
Cause # | Name | Hearing Type/Statute | Order Entered |
---|---|---|---|
A-2229 | Health Plan Intermediaries | 44-4059(1)(b), 44-4059(1)(e), 44-4059(1)(g), 44-4059(1)(h),44-1524(1), 44-1525(2), and 44-101 | 7/16/2021 |
A-2239 | Paul Stover | 44-4059(1)(g), 44-4059 (1) (h), 44-1524 (1), 44-1525 (2) | 3/16/2021 |
A-2241 | Jeremy Rutherford | 44-4059(1)(b) | 3/1/2021 |
A-2242 | Gagliardi Insurance Services, Inc. | 44-4059(1)(o) | 3/5/2021 |
A-2243 | Dominic Gagliardi | 44-4059(1)(b), 44-4059 (1) (i), 44-4059 (1) | 3/5/2021 |
A-2249 | Andre Graves | License Denial – Denial Upheld | 3/18/2021 |
A-2250 | Byron Pryor | 44-4059 (1)(b), 44-4059 (1)(g), 44-4059(1)(h), 44-1525(11) | 4/1/2021 |
A-2251 | Justin Harris | 44-4059(1)(g), 44-1524, 44-1525(11) | 4/16/2021 |
A-2252 | Maurice Dydell | 44-4059(1)(e), 44-4059(1)(g), 44-4059(1)(h) | 4/16/2021 |
A-2253 | Michelle Witt Moore | License Denial – License Granted | 4/19/2021 |
A-2255 | Steven Casto | 44-4059 (1)(b,e,g, and h), 44-1524(1), 44-1525(10), 44-8107(2), 44-8106(1) | 11/17/2021 |
A-2256 | Benjamin Robertson | 44-4059(1)(b), 44-4059(1)(h), 44-4059(1)(j) | 7/29/2021 |
A-2257 | Erica Long | 44-4059(1)(b), 40-4059 (1)(b), 44-1525 (11), and 44-4065(3) | 5/20/2021 |
A-2258 | Amed Garces | 44-4059(1)(b), 44-4059(1)(h) | 6/24/2021 |
A-2260 | Kaneisha Gadson | 44-4059(1)(g), 44-4059(1)(h), 44-1524, 44-1524(11) | 7/1/2021 |
A-2261 | Brent Stanley | 44-4059 (1)(g), 44-4059(1)(h) | 6/7/2021 |
A-2262 | Dianne Lynne McLester-Heim | 44-4059(1)(i), 44-4059(1)(o) | 7/22/2021 |
A-2263 | Nora Zimmerman | 44-4059(1)(h) | 7/16/2021 |
A-2265 | Charles Parmley | 44-4059(1)(b), 44-4065(3) | 8/10/2021 |
A-2266 | Machia Kirkendall | 44-4059(1)(h) | 8/31/2021 |
A-2267 | William D Armstrong | 44-4059 (1)(o) | 10/6/2021 |
A-2267 | William D Armstrong | 44-4059 (1)(o) | 10/6/2021 |
A-2269 | Michael Saunders | 44-4059 (1)(b) | 11/2/2021 |
A-2270 | Kassidy Hurlbutt | License Denial – License Sustained | 10/6/2021 |
A-2273 | Shane Chafa | 44-4059 (1)(b), 44-4059(1)(g), 44-4059(1)(h), 44-4059(1)(j), 44-1524(1), 44-1525(10) | 12/3/2021 |
A-2277 | Chad Mackland | 44-4059 (1)(o) | 11/22/2021 |
2020
Cause # | Name | Hearing Type/Statute | Order Entered |
---|---|---|---|
A-2194 | Osmund Marcellin | 44-4059(l)(b), 44-4059(l)(h), and 44-1525(11) | 1/2/2020 |
A-2198 | Sharon Hartshorn | 44-1525(11), 44-4059(1)(b), 44-4059(1)(h) | 1/7/2020 |
A-2199 | Tara Rohan | 44-4059(l)(b), 44-4059(l)(g),44-4059(l)(h) and 44-4059(l)(o) | 1/3/2020 |
A-2200 | Cynthia K. Card | 44-4059(1)(b); 44-4059(1)(g); 44-4059(1)(h) | 2/4/2020 |
A-2201 | Sondra S. Westenburg | 44-4059(1)(b); 44-4059(1)(g); 44-4059(1)(h) | 1/16/2020 |
A-2202 | Kristi E. Jetton | 44-4059(1)(b); 44-4059(1)(g); 44-4059(1)(h) | 1/21/2020 |
A-2204 | Emmanuel Perez | 44-3716(2)(b), 44-3717 | 3/17/2020 |
A-2205 | Amogh Karney | Neb. Rev. Stat. §§ 44-4059(1)(b), 44-4059(1)(d), 44-4059(1)(e), 44-1525(l)(f), 44-4059(1)(g), 44-4059(1)(h), 44-1525 (10), and 44-1525(11) | 3/27/2020 |
A-2206 | Eric Luebbe | 44-4059(1)(b); 44-4059(1)(e); 44-4059(1)(g); 44-4059(1)(h);44-1525(l)(f) | 1/13/2020 |
A-2207 | Michael Saunders | Neb. Rev. Stat. §§ 44-4059(1)(b), 44-4059(l)(h), 44-1525(11) | 3/18/2020 |
A-2208 | Velika Bender | License Denial – License Granted | 3/9/2020 |
A-2209 | Joseph Gargan | Neb. Rev. Stat. §§ 44-4059(1)(b), 44-4059(1)(h), 44-1525(11) | 6/23/2020 |
A-2210 | Nicole Nelson | Neb. Rev. Stat. §§ 44-4059(1)(b), 44-4059(1)(f), 44-4059(1)(h), 44-4065(3) | 4/29/2020 |
A-2211 | Twyli Keilstrup | 44-4059(1)(b), 44-4059(l)(h), 44-1524(1) | 6/29/2020 |
A-2212 | Chadly Brohard | Neb. Rev. Stat. §§ 44-4059(1)(b), 44-4059(1) (e), 44-4059(1) (g), 44-4059(1) (h), 44-1524 (11) | 8/19/2020 |
A-2215 | Premier Claims, LLC | Neb. Rev. Stat. §§ 44-9211(1) (b), 44-9211 (1) (h),44-9214 (1) (b), 44-9214(j), 44-9214(4), 44-9214(6) | 9/1/2020 |
A-2216 | Corinthian Preston | Neb. Rev. Stat. §§ 44-4059(1)(g), 44-4059(1) (h), 44-1525 (11) | 7/29/2020 |
A-2217 | Andrew Dougherty | Neb. Rev. Stat. §§ 44-4059(1)(b), 44-4059(l) (g), 44-4059(l) (h), 44-1524 (1), 44-5054 (8) | 8/11/2020 |
A-2218 | Omolade Saka | Neb. Rev. Stat. §§ 44-4059(1) (g), 44-4059(1) (h), 44-1524 (1) | 8/19/2020 |
A-2219 | Mack Wurtz | 44-4059(1)(g), 44-4059(l) (h), 44-1524 (1), 44-1525 (11) | 7/22/2020 |
A-2220 | Tyler Clifford | 44-4059(1)(b); 44-4059(1)(g); 44-4059(1)(h); 44-1524(1) | 11/16/2020 |
A-2221 | Bobby Jaffery | 44-4059 (1) (b), 44-4059 (1) (g), 44-4059 (1) (h) | 9/29/2020 |
A-2222 | Joseph Jaros | Neb. Rev. Stat. §§ 44-4059(1)(h), 44-4059(l) (j) | 7/8/2020 |
A-2223 | Danielle Carter | Neb. Rev. Stat. §§ 44-4059(1) (b), 44-4059 (1) (g),44-4059 (1) (h), 44-1525(10) | 9/1/2020 |
A-2224 | Jared Cohen | 44-4059 (1) (b), 44-4059 (1) (e), 44-4059 (1) (g), 44-4059 (1) (h), 44-1524 (1), 44-1525(11) | 9/1/2020 |
A-2225 | Lewis Shaver | Neb. Rev. Stat. §§ 44-4059(1) (b), 44-4059 (1) (g),44-4059 (1) (h) | 8/19/2020 |
A-2226 | Steven Rhett Sheherd | 44-9211(1) (b), 44-9211(1) (h), 44-9214 (1) (d), 44-9214 (1) (h), 44-9214 (1) (i), 44-9214 (1) (j), 44-9214 (1) (k), 44-9214 (2) (b), 44-9214 (2) (c), 44-9214 (5), 44-9214 (6), 44-9214 (7), 44-9214 (8) | 9/1/2020 |
A-2230 | Dustin French | 44-4059(1)(b), 44-4059(1)(h), 44-1524, 44-1525(11), 44-4054(8) | 10/20/2020 |
A-2231 | Shemaiah Davis | 44-4059(1)(b), 44-4059(1)(e), 44-4059(1)(g), 44-4059(1)(h), 44-4059(1)(j), 44-1524(1), 44-1525 (10) | 10/13/2020 |
A-2232 | Andrew Shader | 44-4059(1)(g); 44-1524(1) | 11/18/2020 |
A-2233 | Benjamin R. Grote | 44-4059(1)(b), 44-4059(1)(h), 44-1524, 44-1525(11), 44-4054(8) | 11/13/2020 |
A-2234 | Jakeb Rasnake | 44-4059(1)(g); 44-1524(1)(h) | 11/30/2020 |
A-2235 | Patriot Underwriting Managers, Inc | 44-4908 (1) | 12/28/2020 |
A-2236 | Francisco Lopez | 44-4059(1)(e); 44-4059(1)(g); 44-1524(1)(h); 44-1524(1); 44-1525(11) | 12/15/2020 |
A-2237 | Mark Munger | 44-1525(11); 44-4059(1)(b); 44-4059(1)(e); 44-4059(1)(g); 44-4059(1)(h) | 11/13/2020 |
A-2238 | Daniel Ochoa | 44-4059(1)(b); 44-4059(1)(i); 44-4065(1) | 12/21/2020 |
2019
Cause # | Name | Hearing Type/Statute | Order Entered |
---|---|---|---|
A-2160 | Kishan Rao | 44-4059(1)(b), 44-4059(1)(f), 44-4059(1)(g), 44-4059(1)(h) and 44-1525(11) | 1/3/2019 |
A-2162 | Elizabeth Griggs Wilson | 44-4059(1)(b), 44-4059(1)(h), 44-1524(1), 44-1525(10), 44-8106 and 44-8107(2) | 5/30/2019 |
A-2165 | Growers Edge Financial, Inc | Amended Consent Order 44-4059(1) | 3/11/2019 |
A-2168 | Jeremy P. Rutherford | 44-1525(11), 44-4059(1)(b), and 44-4059(1)(h) | 1/28/2019 |
A-2169 | Lynda Jones | 44-4059(1)(a), 44-4059(1)(b), 44-4059(1)(g), 44-4059(1)(h), and 44-1525(11) | 1/14/2019 |
A-2170 | Kyle Maring | 44-9210(3)(b), 44-9211(1)(b), and 44-9211(1)(h) | 5/21/2019 |
A-2171 | David Wayne Judge | 44-4059(1)(b), 44-4059(1)(d), 44-4059(1)(h), 44-4059(1)(i), 44-4059(1)(o), and 44-4065(1) | 2/5/2019 |
A-2172 | Premier Claims, LLC | 44-9210(3)(b), 44-9211(1)(b), and 44-9211(1)(h) | 4/10/2019 |
A-2173 | Jonathan Schlue | 44-4059(1)(b), 44-4059(1)(e), 44-4059(1)(g), 44-4059(1)(h), and 44-4059(1)(i) | 2/25/2019 |
A-2174 | Charles E. Clark | 44-317, 44-4059(1)(b) and 44-4059(1)(h) | 3/20/2019 |
A-2175 | Joseph L. Hurley and Joe Hurley Insurance & Financial Services Inc. | 44-4059(1)(b), 44-4059(1)(g), 44-4059(1)(h), 44-4059(1)(l), 44-4054(8), 44-1525(10)and 44-1525(12) | 5/13/2019 |
A-2176 | Caeli Hurley | 44-4059(1)(b), 44-4059(1)(g), 44-4059(1)(h), 44-4059(1)(l), 44-4054(8), 44-1525(10)and 44-1525(12) | 5/13/2019 |
A-2178 | Jared Langel | 44-4059(1)(b), 44-4059(1)(g), 44-4059(1)(h), 44-4059(1)(i), and 44-4059(1)(j) | 3/11/2019 |
A-2179 | Lorraine T. Tighe | 44-4059(1)(b), 44-4059(1)(d), 44-4059(1)(e), 44-4059(1)(g), 44-4059(1)(h), and 44-1525(10) | 5/7/2019 |
A-2180 | Weston Mock | 44-4059(1)(b), 44-4059(1)(g), 44-4059(1)(h), and 44-1525(10) | 5/2/2019 |
A-2181 | Jeffrey Thompson | 44-4059(1)(b), 44-4059(1)(h), 44-4065(1) | 5/30/2019 |
A-2182 | Marlene Meier | 44-4059(1)(b), 44-4059(1)(e), 44-4059(1)(g), 44-4059(1)(h), and 44-1525(10) | 5/3/2019 |
A-2183 | Rebecca L. Marble | 44-4059(1)(a), 44-4059(1)(b), 44-4059(1)(h), and 44-4065(1) | 5/15/2019 |
A-2184 | Richard M. Hill | License Denial – License Granted | 6/13/2019 |
A-2185 | Renas Haji | 44-4059(1)(b), 44-4059(1)(e), 44-4059(1)(h), and 44-1525(10) | 7/22/2019 |
A-2186 | Premier Claims, LLC | 44-9211(1)(b) and 44-9211(1)(h) | 7/1/2019 |
A-2187 | Brandon Ramlet | 44-4059(1)(b), 44-4059(1)(h), 44-1525(11) and 44-4054(8) | 7/29/2019 |
A-2188 | Cammille Kammerer | 44-4059(1)(b), 44-4059(1)(h), and 44-4065(3) | 8/7/2019 |
A-2189 | Dianne Kool | 44-4059(1)(b), 44-4059(1)(h), and 44-4054(8) | 9/13/2019 |
A-2190 | Jacinda Westfield | 44-4059(1)(a), 44-4059(1)(b), 44-4059(1)(c), 44-4059(1)(f), 44-4059(1)(h), and 44-4059(1)(o) | 9/5/2019 |
A-2192 | Carly Thomas | 44-4059(1)(b), 44-4059(1)(e), 44-4059(1)(g), 44-4059(1)(h), and 44-1525(1)(a) | 10/23/2019 |
A-2193 | Tara Gerber | 44-4059(1)(b), 44-4059(1)(d), 44-4059(1)(h), 44-4059(i)(o) | 11/26/2019 |
A-2195 | Amy Kampschnieder | Neb. Rev. Stat. §§ 44-4059(1)(a); 44-4059(1)(b); 44-4059(1)(f); 44-4059(1)(m) | 12/18/2019 |
A-2196 | Jay Kuchta | Neb. Rev. Stat. §§ 44-1525(2); 44-4059(1)(b); 44-4059(1)(g); and 44 4059(1)(h) | 12/13/2019 |
A-2197 | Scott Gierhan | Neb. Rev. Stat. §§ 44-1525(11), 44-4059(1)(b) and 44-4059(1)(h) | 12/11/2019 |
A-2203 | Derek Oden | 44-4059(1)(e); 44-4059(1)(b); 44-4059(1)(g); 44-4059(1)(h);44-1525(10) | 12/30/2019 |